| Position after Elimination of CA Arputharaj : | ||
| New Rank | Name of the Candidate | New Votes |
| 1 | CA SRIPRIYA K Ms. | 1556 |
| 2 | CA PRASANNA KUMAR D | 1199 |
| 3 | CA JOMON K GEORGE | 1129 |
| 4 | CA SURESH P R | 1035 |
| 5 | CA SRINIVAS C S | 917 |
| 6 | CA ADUSUMILLI VENKATESWARA RAO | 766 |
| 7 | CA PHALGUNA KUMAR E | 754 |
| 8 | CA ARULOLI P R | 754 |
| 9 | CA RAJARAJESWARAN P V | 748 |
| 10 | CA NITHIN M | 746 |
| 11 | CA SEKKIZHAR B | 720 |
| 12 | CA JOSE V X | 701 |
| 13 | CA NARESH CHANDRA GELLI V | 692 |
| 14 | CA MAHESWARAN R | 661 |
| 15 | CA GOPAL KRISHNA RAJU | 636 |
| 16 | CA AMRIT KUMAR K | 560 |
| 17 | CA DHAVALAGI CHANDRAMAPPA RAMANNA | 517 |
| 18 | CA ALAGAPPAN V | 490 |
| 19 | CA HARIHARAN C S | 463 |
| 20 | CA SUMERMAL D OSTAWAL | 425 |
| 21 | CA VELURI YASASWY SARMA | 423 |
| 22 | CA KUNDA RAMA NARAYANA | 416 |
| 23 | CA SUBRAMONIYA SARMA N | 359 |
| 24 | CA SATHYAMOORTHY N | 323 |
| 25 | CA MURALIDHARAN K P | 306 |
| 26 | CA GOPALAKRISHNAN T R | 255 |
| 27 | CA SUNIL KUMAR JAIN P | 216 |
| 28 | CA VENKATESU REDDY T | 145 |
| 29 | CA UMAMAHESWARA RAO O K | 134 |
| 30 | CA MOHAMED SHAFI M A | 127 |
| 31 | CA SHENBAGAMOORTHY C | 125 |
| 32 | CA SIVARAM B K | 66 |
| 33 | CA BHAGERIA VIJAY KUMAR | 49 |
| Eliminated : | ||
| 1 | CA JOSEPH ARPUTHA RAJ A | --- |
Wednesday, December 26, 2012
SIRC Elections 2012 - Regional Council - After 1st Elimination
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment