| FY | Index | % inflation increase |
| 2014-15 | 1024 | 9.05% |
| 2013-14 | 939 | 10.21% |
| 2012-13 | 852 | 8.54% |
| 2011-12 | 785 | 10.41% |
| 2010-11 | 711 | 12.50% |
| 2009-10 | 632 | 8.59% |
| 2008-09 | 582 | 5.63% |
| 2007-08 | 551 | 6.17% |
| 2006-07 | 519 | 4.43% |
| 2005-06 | 497 | 3.54% |
| 2004-05 | 480 | 3.67% |
| 2003-04 | 463 | 3.58% |
| 2002-03 | 447 | 4.93% |
| 2001-02 | 426 | 4.93% |
| 2000-01 | 406 | 4.37% |
| 1999-00 | 389 | 10.83% |
| 1998-99 | 351 | 6.04% |
| 1997-98 | 331 | 8.52% |
| 1996-97 | 305 | 8.54% |
| 1995-96 | 281 | 8.49% |
| 1994-95 | 259 | 6.15% |
| 1993-94 | 244 | 9.42% |
| 1992-93 | 223 | 12.06% |
| 1991-92 | 199 | 9.34% |
| 1990-91 | 182 | 5.81% |
| 1989-90 | 172 | 6.83% |
| 1988-89 | 161 | 7.33% |
| 1987-88 | 150 | 7.14% |
| 1986-87 | 140 | 5.26% |
| 1985-86 | 133 | 6.40% |
| 1984-85 | 125 | 7.76% |
| 1983-84 | 116 | 6.42% |
| 1982-83 | 109 | 9.00% |
| 1981-82 | 100 |
Thursday, June 12, 2014
Cost Inflation Index 2014-15 is 1024
Subscribe to:
Post Comments (Atom)

% of increase gives more clear picture; good effort indeed!
ReplyDelete