| SIRC - CC - 2012 - Percentage Wise Polling | |||||
| State | Name of the Booth | Booth No. | Total | CC | % Polled |
| Tamilnadu | KOVILPATTI | S100 | 108 | 85 | 78.70% |
| Karnataka | HUBLI | S046 | 139 | 109 | 78.42% |
| Tamilnadu | KARUR | S059 | 57 | 44 | 77.19% |
| Karnataka | TUMKUR | S116 | 29 | 21 | 72.41% |
| Tamilnadu | TIRUPUR | S112 | 250 | 181 | 72.40% |
| Karnataka | RAICHUR | S093 | 25 | 18 | 72.00% |
| Karnataka | GULBARGA | S042 | 60 | 43 | 71.67% |
| Tamilnadu | PUDUKKOTTAI | S092 | 28 | 20 | 71.43% |
| Tamilnadu | DINDIGUL | S039 | 48 | 34 | 70.83% |
| Tamilnadu | POLLACHI | S089 | 24 | 17 | 70.83% |
| Tamilnadu | MADURAI | S072 | 367 | 258 | 70.30% |
| Karnataka | DAVANGERE | S037 | 46 | 32 | 69.57% |
| Tamilnadu | RAJAPALAYAM | S095 | 42 | 29 | 69.05% |
| Karnataka | BHADRAVATHI | S097 | 60 | 41 | 68.33% |
| Karnataka | GANGAVATHI | S044 | 62 | 41 | 66.13% |
| Tamilnadu | METTUR DAM | S096 | 293 | 191 | 65.19% |
| Andhrapradesh | NELLORE | S081 | 126 | 82 | 65.08% |
| Karnataka | DHARWAD | S038 | 44 | 28 | 63.64% |
| Tamilnadu | TIRUNELVELI | S110 | 66 | 41 | 62.12% |
| Kerala | ADOOR | S001 | 21 | 13 | 61.90% |
| Kerala | KOLLAM | S066 | 123 | 76 | 61.79% |
| Tamilnadu | NAMAKKAL | S079 | 28 | 17 | 60.71% |
| Tamilnadu | ERODE | S041 | 239 | 145 | 60.67% |
| Kerala | CHANGANACHERRY | S017 | 45 | 27 | 60.00% |
| Tamilnadu | CHIDAMBARAM | S031 | 42 | 25 | 59.52% |
| Tamilnadu | NAGERCOIL | S078 | 42 | 25 | 59.52% |
| Karnataka | BELLARY | S015 | 74 | 44 | 59.46% |
| Tamilnadu | HOSUR | S045 | 59 | 35 | 59.32% |
| Andhrapradesh | PRODDATUR | S091 | 29 | 17 | 58.62% |
| Andhrapradesh | TIRUPATI | S111 | 105 | 61 | 58.10% |
| Tamilnadu | TIRUCHIRAPALLI | S109 | 304 | 176 | 57.89% |
| Andhrapradesh | NIZAMABAD | S082 | 52 | 30 | 57.69% |
| Tamilnadu | VILLUPURAM | S122 | 26 | 15 | 57.69% |
| Andhrapradesh | VISAKHAPATNAM | S123 | 551 | 317 | 57.53% |
| Tamilnadu | TUTICORIN | S117 | 68 | 39 | 57.35% |
| Kerala | KOZHIKODE | S068 | 253 | 145 | 57.31% |
| Kerala | EDAPAL | S113 | 21 | 12 | 57.14% |
| Tamilnadu | COIMBATORE | S034-35 | 1114 | 634 | 56.91% |
| Kerala | THIRUVANANTHAPURAM | S106 | 478 | 271 | 56.69% |
| Kerala | CHERTHALLA | S030 | 23 | 13 | 56.52% |
| Tamilnadu | AMBUR | S120 | 117 | 66 | 56.41% |
| Karnataka | BELGAUM | S014 | 217 | 122 | 56.22% |
| Andhrapradesh | WARANGAL | S125 | 73 | 41 | 56.16% |
| Kerala | KOCHI | S063-S065 | 1179 | 662 | 56.15% |
| Kerala | ALAPPUZHA | S002 | 97 | 54 | 55.67% |
| Andhrapradesh | CHITTOOR | S033 | 36 | 20 | 55.56% |
| Pondicherry | PONDICHERRY | S090 | 110 | 61 | 55.45% |
| Tamilnadu | DHARAPURAM | S118 | 29 | 16 | 55.17% |
| Andhrapradesh | KARIMNAGAR | S058 | 60 | 32 | 53.33% |
| Kerala | THODUPUZHA | S107 | 47 | 25 | 53.19% |
| Andhrapradesh | KAKINADA | S054 | 129 | 68 | 52.71% |
| Andhrapradesh | GUNTUR | S043 | 285 | 150 | 52.63% |
| Kerala | PERUMBAVOOR | S088 | 38 | 20 | 52.63% |
| Andhrapradesh | VIJAYAWADA | S121 | 477 | 249 | 52.20% |
| Tamilnadu | THANJAVUR | S105 | 69 | 36 | 52.17% |
| Kerala | KOTHAMANGALAM | S076 | 52 | 27 | 51.92% |
| Andhrapradesh | HYDERABAD | S047-S052 | 5689 | 2931 | 51.52% |
| Tamilnadu | CUDDALORE | S036 | 37 | 19 | 51.35% |
| Tamilnadu | KUMBAKONAM | S069 | 92 | 47 | 51.09% |
| Kerala | ALUVA | S003 | 134 | 67 | 50.00% |
| Andhrapradesh | ELURU | S040 | 50 | 25 | 50.00% |
| Kerala | HARIPAD | S075 | 18 | 9 | 50.00% |
| Andhrapradesh | CHILAKALURIPET | S080 | 34 | 17 | 50.00% |
| Andhrapradesh | ONGOLE | S083 | 108 | 53 | 49.07% |
| Kerala | GURUVAYUR | S108 | 433 | 212 | 48.96% |
| Kerala | KASARAGODE | S060 | 37 | 18 | 48.65% |
| Andhrapradesh | TANUKU | S103 | 33 | 16 | 48.48% |
| Kerala | KOTTAYAM | S067 | 294 | 142 | 48.30% |
| Karnataka | MYSORE | S077 | 252 | 121 | 48.02% |
| Tamilnadu | KARAIKUDI | S057 | 36 | 17 | 47.22% |
| Andhrapradesh | KHAMMAM | S062 | 43 | 20 | 46.51% |
| Karnataka | SIRSI | S099 | 26 | 12 | 46.15% |
| Andhrapradesh | ANANTAPUR | S004 | 37 | 17 | 45.95% |
| Karnataka | MANGALORE | S074 | 389 | 177 | 45.50% |
| Tamilnadu | CHENNAI | S018-S029 | 10825 | 4923 | 45.48% |
| Kerala | TRIPUNITHURA | S115 | 43 | 19 | 44.19% |
| Tamilnadu | OOTACAMUND | S084 | 37 | 16 | 43.24% |
| Kerala | KANNUR | S056 | 112 | 48 | 42.86% |
| Andhrapradesh | KURNOOL | S070 | 63 | 27 | 42.86% |
| Karnataka | UDUPI | S119 | 147 | 62 | 42.18% |
| Andhrapradesh | BHIMAVARAM | S016 | 43 | 18 | 41.86% |
| Kerala | PALAI | S085 | 43 | 18 | 41.86% |
| Andhrapradesh | RAJAMAHENDRAVARAM | S094 | 123 | 51 | 41.46% |
| Andhrapradesh | TENALI | S104 | 34 | 14 | 41.18% |
| Kerala | PALAKKAD | S086 | 140 | 57 | 40.71% |
| Kerala | CHENGANNUR | S114 | 67 | 27 | 40.30% |
| Andhrapradesh | BAPATLA | S032 | 38 | 15 | 39.47% |
| Kerala | IDUKKI | S061 | 24 | 9 | 37.50% |
| Kerala | PATTAMBI | S098 | 19 | 7 | 36.84% |
| Andhrapradesh | TADEPALLIGUDEM | S102 | 38 | 14 | 36.84% |
| Andhrapradesh | VIZIANAGARAM | S124 | 57 | 21 | 36.84% |
| Andhrapradesh | MACHILIPATNAM | S071 | 33 | 11 | 33.33% |
| Karnataka | BANGALORE | S005-S013 | 9037 | 2998 | 33.17% |
| Andhrapradesh | KADAPA | S053 | 43 | 14 | 32.56% |
| Tamilnadu | ARAKKONAM | S055 | 62 | 20 | 32.26% |
| Kerala | MALAPPURAM | S073 | 45 | 14 | 31.11% |
| Andhrapradesh | SRIKAKULAM | S101 | 47 | 14 | 29.79% |
| Kerala | PATHANAMTHITTA | S087 | 46 | 11 | 23.91% |
| Total Votes | 37494 | 17449 | |||
Tuesday, December 25, 2012
SIRC Elections 2012 Results update
Monday, December 24, 2012
SIRC Elections 2012 - Results
Postal Ballot opening of Southern Regional would commence at 2.15 pm on 23rd December, 2012.
Source : http://www.icai.org/post.html?post_id=9150
Source : http://www.icai.org/post.html?post_id=9150
Wednesday, December 12, 2012
ICAI SIRC ELECTIONS 2012 RESULTS
ICAI SIRC ELECTIONS 2012 - COUNTING OF VOTES
THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA
ELECTION - 2012
Elections 2012 — Counting of Votes for 22nd Council & 21st Regional Councils
Full circular link : http://220.227.161.86/28598Election_Counting.pdf
|
|
(Set up by an Act of Parliament)
Elections 2012 — Counting of Votes for 22nd Council & 21st Regional Councils
VENUE : Institute's premises at ICAI Bhawan, A-29, Sector 62, NOIDA —
201 309.
TIME : 10.00 AM on each day till 5.30 PM or even beyond that time so that the entire process of counting of votes is completed and the results are declared latest by
9" January, 2013.
Order and the estimated date in which the counting for a
particular constituency would be taken up:-
| SI. No. |
Name of the
Constituency and Regional Council |
Estimated date
on which counting will be taken up |
| 1. | Western
India Regional Constituency and Western India Regional Council. |
19 December, 2012 |
| 2. | Southern
India Regional Constituency and Southern India Regional Council. |
23 or 24
December, 2012 |
| 3. | Eastern
India Regional Constituency and Eastern India Regional Council. |
27
or 28 December, 2012 |
| 4. | Central
India Regional Constituency and Central India Regional Council. |
29
or 30 December, 2012 |
| 5. | Northern
India Regional Constituency and Northern India Regional Council. |
1st January or 2nd January, 2013 |
Full circular link : http://220.227.161.86/28598Election_Counting.pdf
Friday, December 7, 2012
SIRC ELECTIONS 2012 - CONTESTANTS
Central Council - Contestants
01 Ambika S.
02 Babu Abraham Kallivayalil
03 Balachandra Prabhu S. B.
04 Devaraj Reddy M.
05 Madhukar Narayan Hiregange
06 Murali V.
07 Raghu K.
08 Rajendra Kumar P.
09 Ramakrishnan R.
10 Ravi Sankar L.
11 Sabu Thomas
12 Santhana Krishnan S.
13 Satyanarayana G.V.V.
14 Sekar G.
15 Shanmukha Sundaram K.
16 Srikanth S.
17 Srinivas K. J. D.
18 Srivatsan S.
19 Suneel Kumar Appaji
20 Vedantha Rainanujam J
21 Venkateswarlu J.
22 Venkatram C.
23 Venugopal Swami B.
Regional Council - Contestants
01 Adusumilli Venkateswara Rao
02 Alagappan V.
03 Amrit Kumar K.
04 Aruloli P. R.
05 Bhageria Vijay Kumar
06 Dhavalagi Chandramappa Ramanna
07 Gopal Krishna Raju
08 Gopalakrishnan T. R.
09 Hariharan C. S.
10 Jomon K. George
11 Jose V. X.
12 Joseph Arputha Raj A.
13 Kunda Rama Narayana
14 Maheswaran R.
15 Mohamed Shafi M. A.
16 Muralidharan K. P.
17 Naresh Chandra Gelli V.
18 Nithin M.
19 Phalguna Kumar E.
20 Prasanna Kumar D.
21 Rajarajeswaran P. V.
22 Sathyamoorthy N.
23 Sekkizhar B.
24 Shenbagamoorthy C.
25 Sivaram B. K.
26 Srinivas C. S.
27 Sripriya K.
28 Subrarmoniya Sarma N.
29 Sumermal D. Ostawal
30 Sunil Kumar Jain P.
31 Suresh P. R.
32 Umamaheswara Rao O. K.
33 Velma Yasaswy Sarma
34 Venkatesu Reddy T.
01 Ambika S.
02 Babu Abraham Kallivayalil
03 Balachandra Prabhu S. B.
04 Devaraj Reddy M.
05 Madhukar Narayan Hiregange
06 Murali V.
07 Raghu K.
08 Rajendra Kumar P.
09 Ramakrishnan R.
10 Ravi Sankar L.
11 Sabu Thomas
12 Santhana Krishnan S.
13 Satyanarayana G.V.V.
14 Sekar G.
15 Shanmukha Sundaram K.
16 Srikanth S.
17 Srinivas K. J. D.
18 Srivatsan S.
19 Suneel Kumar Appaji
20 Vedantha Rainanujam J
21 Venkateswarlu J.
22 Venkatram C.
23 Venugopal Swami B.
Regional Council - Contestants
01 Adusumilli Venkateswara Rao
02 Alagappan V.
03 Amrit Kumar K.
04 Aruloli P. R.
05 Bhageria Vijay Kumar
06 Dhavalagi Chandramappa Ramanna
07 Gopal Krishna Raju
08 Gopalakrishnan T. R.
09 Hariharan C. S.
10 Jomon K. George
11 Jose V. X.
12 Joseph Arputha Raj A.
13 Kunda Rama Narayana
14 Maheswaran R.
15 Mohamed Shafi M. A.
16 Muralidharan K. P.
17 Naresh Chandra Gelli V.
18 Nithin M.
19 Phalguna Kumar E.
20 Prasanna Kumar D.
21 Rajarajeswaran P. V.
22 Sathyamoorthy N.
23 Sekkizhar B.
24 Shenbagamoorthy C.
25 Sivaram B. K.
26 Srinivas C. S.
27 Sripriya K.
28 Subrarmoniya Sarma N.
29 Sumermal D. Ostawal
30 Sunil Kumar Jain P.
31 Suresh P. R.
32 Umamaheswara Rao O. K.
33 Velma Yasaswy Sarma
34 Venkatesu Reddy T.
Subscribe to:
Posts (Atom)