Update as at 25-Dec-2012; 10 PM
Regional Council - First Round
Regional Council - First Round
Position | Name | Votes |
1 | SRIPRIYA K Ms. | 1556 |
2 | PRASANNA KUMAR D | 1194 |
3 | JOMON K GEORGE | 1120 |
4 | SURESH P R | 1012 |
5 | SRINIVAS C S | 909 |
6 | ADUSUMILLI VENKATESWARA RAO | 761 |
7 | PHALGUNA KUMAR E | 743 |
8 | RAJARAJESWARAN P V | 737 |
9 | NITHIN M | 729 |
10 | ARULOLI P R | 713 |
11 | SEKKIZHAR B | 707 |
12 | JOSE V X | 694 |
13 | NARESH CHANDRA GELLI V | 687 |
14 | MAHESWARAN R | 651 |
15 | GOPAL KRISHNA RAJU | 598 |
16 | AMRIT KUMAR K | 558 |
17 | DHAVALAGI CHANDRAMAPPA RAMANNA | 515 |
18 | ALAGAPPAN V | 478 |
19 | HARIHARAN C S | 426 |
20 | SUMERMAL D OSTAWAL | 421 |
21 | KUNDA RAMA NARAYANA | 410 |
22 | VELURI YASASWY SARMA | 386 |
23 | SUBRAMONIYA SARMA N | 355 |
24 | SATHYAMOORTHY N | 312 |
25 | MURALIDHARAN K P | 287 |
26 | GOPALAKRISHNAN T R | 241 |
27 | SUNIL KUMAR JAIN P | 202 |
28 | VENKATESU REDDY T | 144 |
29 | UMAMAHESWARA RAO O K | 139 |
30 | SHENBAGAMOORTHY C | 122 |
31 | MOHAMED SHAFI M A | 121 |
32 | SIVARAM B K | 62 |
33 | BHAGERIA VIJAY KUMAR | 46 |
34 | JOSEPH ARPUTHA RAJ A | 40 |
No comments:
Post a Comment